Call change ringing resources

DRL records and statistics

Back to last page

Lowest average fault score for a single season

Top 100 scores, 5 or more competitions in a season
Bold type indicates records set in 2024

Ave Team and year Comps
10.60 Plymouth, Eggbuckland, 1986 13
12.67 Plymouth, Eggbuckland, 1994 20
12.84 Plymouth, Eggbuckland, 2004 16
13.49 Plymouth, Eggbuckland, 1993 24
13.58 Plymouth, Eggbuckland, 1992 15
13.98 Plymouth, Eggbuckland, 2001 9
14.38 Plymouth, Eggbuckland, 2005 14
14.45 Plymouth, Eggbuckland, 2002 14
15.50 Plymouth, Eggbuckland B, 2000 6
15.53 Down St Mary, 1952 6
16.05 Plymouth, Plymstock, 1967 8
16.08 Down St Mary, 1986 11
16.21 Plymouth, Eggbuckland, 2000 18
16.43 Buckland in the Moor, 1994 7
16.47 Molland, 1999 13
16.62 Down St Mary, 1991 5
16.68 Shaugh Prior, 2016 10
17.00 Exeter, Exwick, 2002 6
17.04 Plymouth, Eggbuckland, 2003 13
17.11 Plymouth, Eggbuckland, 2015 14
17.11 Plymouth, Eggbuckland, 2012 25
17.19 Plymouth, Eggbuckland, 1999 18
17.20 Down St Mary, 1951 6
17.32 Molland, 1992 17
17.38 Plymouth, Eggbuckland, 2007 20
17.44 Shaugh Prior, 2015 8
17.45 Plymouth, Eggbuckland, 1990 12
17.85 West Down, 1951 6
17.90 South Petherwin, 1998 10
17.91 Mortehoe, 1994 13
17.96 Mortehoe, 2005 10
18.02 West Alvington, 1989 7
18.18 Plymouth, Eggbuckland, 2011 32
18.25 Plymouth, Eggbuckland, 1997 17
18.26 Molland, 1994 17
18.32 Down St Mary, 2022 7
18.37 Plymouth, Eggbuckland, 1995 21
18.50 St Giles in the Wood, 1953 5
18.56 Plymouth, Eggbuckland, 2006 12
18.65 South Brent, 1997 12
18.66 Mortehoe, 1999 16
18.74 Plymouth, Eggbuckland, 1998 16
18.88 West Down, 1976 10
18.89 Molland, 1998 16
18.99 Plymouth, Eggbuckland, 1989 13
19.01 South Petherwin, 1993 18
19.21 Down St Mary, 1967 6
19.25 West Down, 1971 10
19.39 West Alvington, 1991 6
19.42 Down St Mary, 1992 8
19.43 Down St Mary, 1989 8
19.57 West Down, 1986 6
19.63 Mortehoe, 2006 10
19.76 Kingsteignton, 2017 20
19.79 Molland, 2000 17
19.87 Plymouth, Eggbuckland, 2008 21
19.98 Plymouth, Eggbuckland, 1991 12
20.00 West Down, 1967 7
20.04 Shaugh Prior, 2017 7
20.06 Plymouth, Eggbuckland, 2014 13
20.16 West Down, 1975 10
20.22 Swimbridge, 1977 5
20.23 West Down, 1970 11
20.67 West Alvington, 1994 6
20.67 St Giles in the Wood, 1952 7
20.82 Down St Mary, 1978 5
20.82 West Down, 2001 7
21.03 Plymouth, Eggbuckland, 2013 20
21.05 Mortehoe, 2004 15
21.15 South Petherwin, 1997 5
21.23 Plymouth, Eggbuckland, 1987 11
21.28 Plymouth, Eggbuckland, 2009 22
21.36 West Down, 1997 14
21.43 South Petherwin, 1999 10
21.53 Down St Mary, 2017 20
21.59 Kingsteignton, 2019 25
21.75 Mortehoe, 1998 18
21.84 Molland, 1997 17
21.93 Molland, 1996 16
21.96 Molland, 1986 13
21.98 Down St Mary, 1976 8
22.09 Down St Mary, 2023 16
22.19 Down St Mary, 1988 6
22.21 West Down, 1952 7
22.25 Down St Mary, 1974 12
22.26 Shaugh Prior, 2018 10
22.29 South Petherwin, 1992 13
22.40 Swimbridge, 1974 10
22.48 Mortehoe, 1997 14
22.59 Plymouth, Eggbuckland, 1996 18
22.62 Shaugh Prior, 2022 8
22.68 Down St Mary, 1987 5
22.73 Lamerton, 1980 6
22.80 South Petherwin, 1994 7
22.82 Down St Mary, 1977 7
22.85 West Down, 1977 6
22.89 West Alvington, 1992 7
22.90 Molland, 1988 7
23.03 Kenn, 1992 13
23.04 Plymouth, Eggbuckland B, 2004 7

Back to last page