Call change ringing resources

DRL records and statistics

Back to last page

Highest average fault score for a single season

Top 100 scores, 5 or more competitions in a season
Bold type indicates records set in 2024

Ave Team and year Comps
159.13 Beaford, 1961 5
155.54 Frithelstock, 2011 6
140.00 Pyworthy, 2002 5
133.05 Chagford, 1965 5
129.50 East Allington, 1961 5
127.14 Holbeton, 1961 6
123.86 Ide, 2012 11
113.73 Dartington, 1961 5
113.61 Holne, 2011 9
112.67 Kentisbeare, 1962 6
112.40 Otterton, 1959 5
112.07 Dolton, 1964 7
111.75 Widecombe in the Moor, 2007 5
110.70 Exeter, Alphington B, 2013 5
110.67 Dunsford, 1958 5
110.40 Plympton, St Mary, 1964 5
110.33 Modbury, 1964 7
108.55 Ide, 2009 11
108.10 Widecombe in the Moor, 2012 12
106.58 Burrington, 1962 6
106.52 Dartington, 1964 5
106.50 South Brent B, 2008 11
105.35 Widecombe in the Moor, 2011 10
104.65 Widecombe in the Moor, 2006 5
104.05 Broadhempston, 2011 10
103.38 Broadhempston, 2010 9
102.56 Widecombe in the Moor, 2008 8
102.50 Sampford Courtenay B, 2010 5
101.97 Dolton, 1962 6
101.69 Dunsford, 1959 8
101.10 Exeter, Alphington, 2023 5
100.47 Ide, 2003 5
99.67 Worlington, 1958 7
98.14 Spreyton, 2011 7
97.93 Broadhempston, 2012 7
97.33 Exeter, St David, 2010 6
95.67 Holne, 2012 6
94.40 Widecombe in the Moor, 2013 5
94.08 Exeter, St David, 2014 8
92.78 Ide, 2004 9
91.79 Lydford, 1966 6
91.17 Walkhampton, 1965 6
90.85 Dunsford, 1961 5
89.68 Dolton, 1966 7
88.69 Drewsteignton, 2023 12
88.48 Bigbury, 1964 7
88.43 Kingsteignton B, 2019 7
88.28 Ide, 2007 13
88.07 Tavistock, 1983 8
87.93 Plymouth, Plymstock, 1960 6
87.73 Modbury, 1966 7
87.10 Bow, 2009 5
86.79 Chagford, 1966 6
86.00 Widecombe in the Moor, 2010 9
85.86 Ide, 2005 6
85.67 Broadhempston, 1959 5
84.80 Ide, 2006 11
84.53 Bishops Tawton, 1954 6
84.50 Broadhempston, 2008 6
84.40 Appledore, 1995 5
83.90 Marldon, 1974 6
83.38 Ide, 2002 8
82.48 Mariansleigh, 2008 10
82.24 Ide, 2014 14
81.85 Zeal Monachorum, 2011 5
81.58 Dolton, 2010 6
81.47 Monkleigh, 1993 5
81.38 Chawleigh, 1970 6
79.81 Chittlehampton, 2016 8
79.31 Exminster, 1987 9
79.08 Chittlehampton, 2008 6
78.81 Tavistock, 1974 6
78.75 Broadhempston, 2002 6
78.68 Exeter, St David, 2015 7
78.65 Sampford Courtenay, 2010 13
77.57 Cheriton Fitzpaine, 1964 6
77.25 Kenn, 2002 9
77.24 Widecombe in the Moor, 2014 13
77.14 Widecombe in the Moor, 2009 9
77.06 Sampford Courtenay, 2011 8
77.00 Bow, 2011 7
76.89 Modbury, 1965 6
76.77 Ide, 2008 11
76.75 Diptford, 1964 6
76.44 Exeter, Alphington, 2014 12
76.37 Yealmpton, 1961 5
76.17 Bickington, 1964 5
76.14 Dolton, 2017 7
75.73 Bow B, 1964 5
75.72 Paignton, 2003 6
75.65 Exeter, St David, 2011 5
75.30 Drewsteignton, 2010 5
75.27 Witheridge B, 1962 5
75.03 Exeter, Alphington, 2013 10
74.90 Mariansleigh, 2009 12
74.83 Paignton, 2012 6
74.45 Monkleigh, 1992 6
74.29 Zeal Monachorum, 1958 6
74.23 Kenn, 2003 5
74.03 Bow, 2014 10

Back to last page