Call change ringing resources

DRL records and statistics

Back to last page

Lowest all-time total fault score

Top 25 scores, 20 or more competitions
Bold type indicates records set in 2024

Faults Team Years active Comps
1,127.25 Dunsford B 1985 - 2018 21
1,181.34 Barnstaple 1949 - 1959 21
1,219.83 Combeinteignhead 1950 - 1973 27
1,233.91 Welcombe 1995 - 1998 22
1,295.00 Arlington 1953 - 1966 20
1,317.75 St Columb Major 1974 - 2010 26
1,345.67 Knowstone 1957 - 1966 24
1,355.17 Clawton 1998 - 2002 30
1,460.84 Kentisbury 1954 - 1973 24
1,514.02 Kingskerswell 1958 - 1991 27
1,533.34 St Giles in the Wood 1949 - 1959 41
1,565.41 Marldon 1973 - 1993 24
1,612.80 Tiverton, St Paul 2019 - 2022 29
1,615.17 Widecombe in the Moor B 1959 - 1965 24
1,627.59 Yealmpton 1950 - 1953 30
1,684.66 Cheriton Fitzpaine 1952 - 1962 22
1,702.33 Chagford B 1980 - 2017 27
1,708.43 Chudleigh 1978 - 1982 25
1,715.75 Kilkhampton 1990 - 2007 29
1,762.09 Heanton Punchardon 1948 - 1949 31
1,846.74 Hatherleigh 1979 - 2013 27
1,855.76 Shirwell 1951 - 1973 22
1,877.07 Newton Ferrers 1958 - 1963 27
1,877.42 Kenn B 1963 - 2010 24
1,878.86 East Portlemouth 1948 - 1966 44

Back to last page