Call change ringing resources

DRL records and statistics

Back to last page

Lowest all-time average fault score

Top 25 scores, 20 or more competitions
Bold type indicates records set in 2024

Avg Team Years active Comps
21.43 Plymouth, Eggbuckland 1960 - 1983 569
24.50 Molland 1958 - 1980 282
29.89 West Down 1948 - 1976 611
30.85 South Petherwin 1982 - 1983 142
30.91 Mortehoe 1948 - 2001 315
31.26 Down St Mary 1949 - 1990 569
33.78 Kingsteignton 1959 - 2010 368
34.01 West Alvington 1948 - 1998 291
34.47 South Brent 1967 - 2013 566
34.93 Swimbridge 1948 - 2018 258
35.59 Shaugh Prior 1958 - 2017 140
37.23 Plymouth, Eggbuckland B 1962 - 1991 98
37.40 St Giles in the Wood 1949 - 1959 41
37.78 Plymouth, Plymstock 1951 - 1997 327
38.07 Buckland in the Moor 1967 - 2003 237
38.72 North Tawton 1951 - 1984 110
39.29 Stoke Gabriel 1964 - 2003 575
39.80 Kenn 1954 - 2002 355
40.69 Littleham 1963 - 2001 210
41.74 Burrington 1957 - 1995 431
42.23 South Tawton 1964 - 2006 462
42.70 East Portlemouth 1948 - 1966 44
43.52 West Alvington B 1955 - 1956 67
44.25 Lamerton 1962 - 2012 504
44.49 Exeter, St Petrock 1989 - 2015 159

Back to last page