Call change ringing resources

DRL 2019 season

Archive main page

Competitions included: Ide, Interdeanery (held at Lamerton), Devon Association Open 8 Bell (held at Plymouth, Laira), Devon Association Open 6 Bell (held at Plymouth, St Budeaux), Totnes Deanery (held at South Brent), South Devon Qualifier (held at Combe Raleigh), North Devon Qualifier (held at Ashwater), Hartland Deanery (held at Weare Giffard), Minor Final (held at Swimbridge), Moreton Deanery (held at Chudleigh), Okehampton Deanery (held at Okehampton), Major Final (held at Lydford), Spreyton, Beric Bartlett (held at Stokenham), Bow, Down St Mary, Morchard Bishop, Torridge Valley Guild (held at Dolton), Torridge Valley Guild Open (held at Dolton), Stoke Gabriel, Art Seymour (held at Collaton St Mary), Doddiscombsleigh, Widecombe in the Moor, Sampford Courtenay, Colebrooke, Zeal Monachorum, South Tawton, Dartmouth, St Petrox, Dartmouth, St Saviour, Dartmouth, Townstal, Devon 8 Bell (held at Georgeham), Iddesleigh, Dolton, South Devon 8 Bell (held at Moretonhampstead), Tedburn St Mary, Coulthirst Shield (held at Colebrooke), St Giles in the Wood, Bishops Tawton, NAIT Deaneries (held at Newton Abbot, Wolborough), Tawstock Shield (held at Tawstock), Bideford, Lamerton, Swimbridge

Team C Rank + / -
Shaugh Prior 9 20.67 2,336.00
Down St Mary 21 18.71 4,991.00
Combeinteignhead 2 17.50 390.25
Kingsteignton 25 16.72 6,045.25
Exeter Cathedral 5 15.60 1,269.25
Burrington 4 15.00 709.75
Holne 1 14.00 173.50
South Tawton 13 12.92 1,351.00
Stoke Gabriel 16 12.88 1,013.50
Buckfastleigh 9 12.44 642.00
Clawton 10 12.40 607.75
South Brent 16 12.38 1,722.50
High Bickington 5 11.60 1,001.00
Bow 25 10.88 905.25
Drewsteignton 3 10.67 66.25
Broadhempston 14 10.57 170.25
Widecombe in the Moor 18 10.44 -401.50
Lamerton 8 10.25 -265.75
Chudleigh 4 10.00 166.75
Dunsford B 1 10.00 77.50
Dunsford 13 9.69 41.75
Ashreigney 11 9.27 -130.50
Goodleigh 3 8.67 36.75
Sampford Courtenay 25 8.64 232.50
Swimbridge 14 8.57 -593.50
Chittlehampton 4 8.00 130.75
Monkleigh 1 8.00 107.00
Chudleigh B 1 8.00 -20.00
Arlington 2 8.00 -126.00
Georgeham 2 7.00 -121.25
Holbeton 4 6.50 83.50
East Anstey 27 6.22 -970.50
Abbotsham 1 6.00 97.00
Paignton 1 6.00 73.75
Stokenham B 1 6.00 -11.50
Widecombe in the Moor B 1 6.00 -65.00
Kenton 2 6.00 -137.25
Exeter, St David 1 6.00 -191.25
Exeter, Alphington B 1 6.00 -479.25
West Down 6 5.33 -74.50
Exminster 3 5.33 -282.75
Tiverton, St Paul 11 5.09 -1,746.00
Great Torrington 1 4.00 82.00
Appledore 1 4.00 67.00
Stokenham 1 4.00 -20.50
Buckland in the Moor B 1 4.00 -96.50
Clawton B 1 4.00 -192.00
St Giles in the Wood 1 4.00 -216.50
Bridgerule 1 4.00 -351.25
Throwleigh 2 4.00 -418.75
Buckland in the Moor 4 4.00 -526.75
Kingsteignton B 7 4.00 -1,263.00
Exeter, Alphington 5 3.60 -1,056.50
Hatherleigh 4 3.50 -853.25
Sampford Courtenay B 6 2.33 -1,589.25
Parkham 1 2.00 -38.00
Paignton B 1 2.00 -83.75
Okehampton 1 2.00 -97.75
Honeychurch 1 2.00 -135.50
Tiverton, St Peter 1 2.00 -177.50
Trusham 1 2.00 -285.50
Loxhore 1 2.00 -614.75
Mortehoe 1 2.00 -797.25
South Brent B 3 2.00 -1,117.25
Ide 3 1.33 -1,117.00
Chagford 2 1.00 -509.25
Warkleigh 6 1.00 -2,266.50
Broadhempston B 1 0.00 -125.25
Dolton 1 0.00 -138.00
Torquay, Upton 1 0.00 -212.50
Weare Giffard 1 0.00 -233.00
Ashburton 1 0.00 -299.00
Modbury 1 0.00 -564.50
Lamerton B 1 0.00 -623.25
South Molton 1 0.00 -809.25
Berrynarbor 3 0.00 -927.75
Bishops Tawton 1 0.00 -1,217.50

Archive main page