Call change ringing resources

DRL records and statistics

Back to last page

Lowest all-time total fault score

Top 25 scores, 20 or more competitions
Bold type indicates records set in 2025

Faults Team Years active Comps
1,127.25 Dunsford B 1985 - 2019 21
1,181.34 Barnstaple 1949 - 1974 21
1,233.91 Welcombe 1995 - 1997 22
1,267.58 Combeinteignhead 1950 - 1958 29
1,295.00 Arlington 1953 - 1974 20
1,317.75 St Columb Major 1974 - 2012 26
1,345.67 Knowstone 1957 - 1966 24
1,355.17 Clawton 1998 - 2022 30
1,460.84 Kentisbury 1954 - 1974 24
1,514.02 Kingskerswell 1958 - 2007 27
1,530.75 Loxhore 1954 - 2017 22
1,533.34 St Giles in the Wood 1949 - 1998 41
1,565.41 Marldon 1973 - 1979 24
1,627.59 Yealmpton 1950 - 1962 30
1,647.17 Widecombe in the Moor B 1959 - 2015 25
1,684.66 Cheriton Fitzpaine 1952 - 1966 22
1,702.33 Chagford B 1980 - 1992 27
1,715.75 Kilkhampton 1990 - 1991 29
1,762.09 Heanton Punchardon 1948 - 1998 31
1,846.74 Hatherleigh 1979 - 2017 27
1,855.76 Shirwell 1951 - 1961 22
1,855.76 Chudleigh 1978 - 2019 27
1,877.07 Newton Ferrers 1958 - 1986 27
1,878.86 East Portlemouth 1948 - 1963 44
1,884.92 Stoke Fleming 1952 - 1952 25

Back to last page