Call change ringing resources

DRL records and statistics

Back to last page

All-time best win percentages

Top 100 teams, 20 or more competitions
Bold type indicates records set in 2025

Percentage Team Years active
66.78 Plymouth, Eggbuckland 1960 - 1960
39.13 North Tawton 1951 - 1996
34.55 Kingsteignton 1959 - 2015
32.19 Shaugh Prior 1958 - 2019
30.61 Down St Mary 1949 - 2017
26.35 West Down 1948 - 2004
21.95 St Giles in the Wood 1949 - 1998
17.63 Plymouth, Plymstock 1951 - 2015
15.81 West Alvington 1948 - 1994
15.77 South Brent 1967 - 1998
15.52 Exeter Cathedral 2002 - 2014
15.38 St Columb Major 1974 - 2012
14.92 Mortehoe 1948 - 2013
14.54 Molland 1958 - 1991
13.03 Buckland in the Moor 1967 - 2022
12.68 South Petherwin 1982 - 2012
11.72 High Bickington 1951 - 2023
11.36 Swimbridge 1948 - 1989
11.27 Dunsford 1957 - 2016
10.34 Combeinteignhead 1950 - 1958
10.20 Kingsteignton B 1969 - 2008
9.52 Dunsford B 1985 - 2019
8.99 Kenn 1954 - 2002
8.80 Burrington 1957 - 2007
6.98 Tiverton, St Paul 2019 - 2023
6.67 Clawton 1998 - 2022
6.67 Witheridge 1957 - 1975
6.45 Heanton Punchardon 1948 - 1998
5.97 West Alvington B 1955 - 1966
5.82 Stoke Gabriel 1964 - 1991
5.77 Lamerton B 1970 - 1994
5.71 Georgeham 1949 - 1983
5.66 Exeter, St Petrock 1989 - 2008
5.62 South Tawton 1964 - 2007
5.56 Collaton St Mary 1993 - 2004
5.24 Littleham 1963 - 2009
5.13 Chagford 1971 - 2016
5.13 Okehampton 1972 - 1994
4.76 Barnstaple 1949 - 1974
4.56 Lamerton 1962 - 2019
4.50 Chittlehampton 1958 - 2005
4.44 Meavy 1964 - 1992
4.31 Zeal Monachorum 1951 - 2009
4.17 Lydford 1961 - 1995
4.00 Widecombe in the Moor B 1959 - 2015
4.00 Stoke Fleming 1952 - 1952
3.98 Monkleigh 1955 - 2013
3.90 Buckfastleigh 1967 - 2017
3.90 Chawleigh 1949 - 1953
3.80 Tavistock 1961 - 2013
3.77 Widecombe in the Moor 1950 - 1960
3.70 Chudleigh 1978 - 2019
3.57 Paignton 1960 - 2015
3.42 Colebrooke 1951 - 1952
3.33 Bickington 1958 - 2000
3.33 Yealmpton 1950 - 1962
3.26 Exminster 1957 - 2015
3.23 Bridgerule 1974 - 2022
3.06 Plymouth, Eggbuckland B 1962 - 1997
2.94 Ipplepen 1959 - 1998
2.86 Torquay, Upton 1958 - 2012
2.71 Broadhempston 1958 - 1997
2.63 Burrington B 1971 - 2009
2.60 Bow 1951 - 2002
2.59 Spreyton 1951 - 1989
2.50 Plympton, St Mary 1958 - 1988
2.44 Tedburn St Mary 1987 - 2003
2.44 Morchard Bishop 1951 - 1966
2.33 Monkleigh B 2008 - 2011
2.33 South Tawton B 1976 - 1982
2.27 East Portlemouth 1948 - 1963
2.22 Plymtree 1952 - 1964
2.11 Kingsbridge 1958 - 1983
1.89 Black Torrington 1953 - 2004
1.85 Yarnscombe 1969 - 1970
1.85 Highweek 1961 - 1967
1.85 Bigbury 1950 - 1964
1.67 Sampford Courtenay 1974 - 2020
1.67 Sampford Courtenay B 1983 - 1991
1.64 Kenton 1957 - 1992
1.60 Exeter, Alphington 1957 - 2006
1.56 Loddiswell 1961 - 1976
1.53 Ide 1962 - 1996
1.52 Modbury 1971 - 1994
1.33 Rose Ash 1951 - 1964
1.06 Churchstow 1986 - 2009
1.01 North Bovey 1999 - 2003
1.00 Iddesleigh 1999 - 2006
0.98 Halwell 1959 - 1986
0.97 East Anstey 1986 - 2019
0.49 Holbeton 1958 - 1999

Back to last page