Call change ringing resources

DRL records and statistics

Back to last page

All-time best win percentages

Top 100 teams, 20 or more competitions
Bold type indicates records set in 2024

Percentage Team Years active
67.14 Plymouth, Eggbuckland 1960 - 1983
40.91 North Tawton 1951 - 1984
34.78 Kingsteignton 1959 - 2010
30.71 Shaugh Prior 1958 - 2017
28.82 Down St Mary 1949 - 1990
26.35 West Down 1948 - 1976
21.95 St Giles in the Wood 1949 - 1959
17.74 Plymouth, Plymstock 1951 - 1997
16.08 South Brent 1967 - 2013
15.81 West Alvington 1948 - 1998
15.79 Exeter Cathedral 2002 - 2016
15.38 St Columb Major 1974 - 2010
14.92 Mortehoe 1948 - 2001
14.54 Molland 1958 - 1980
13.08 Buckland in the Moor 1967 - 2003
12.68 South Petherwin 1982 - 1983
12.02 Swimbridge 1948 - 2018
11.51 Dunsford 1957 - 1997
11.20 High Bickington 1951 - 1961
11.11 Combeinteignhead 1950 - 1973
10.64 Kingsteignton B 1969 - 1972
9.52 Dunsford B 1985 - 2018
9.01 Kenn 1954 - 2002
8.82 Burrington 1957 - 1995
6.90 Tiverton, St Paul 2019 - 2022
6.67 Clawton 1998 - 2002
6.67 Witheridge 1957 - 1957
6.45 Heanton Punchardon 1948 - 1949
5.97 West Alvington B 1955 - 1956
5.91 Stoke Gabriel 1964 - 2003
5.77 Lamerton B 1970 - 1986
5.71 Georgeham 1949 - 1991
5.66 Exeter, St Petrock 1989 - 2015
5.63 South Tawton 1964 - 2006
5.56 Collaton St Mary 1993 - 2004
5.24 Littleham 1963 - 2001
5.21 Chagford 1971 - 2003
5.13 Okehampton 1972 - 1972
4.76 Barnstaple 1949 - 1959
4.59 Chittlehampton 1958 - 1988
4.56 Lamerton 1962 - 2012
4.44 Meavy 1964 - 2005
4.31 Zeal Monachorum 1951 - 2013
4.17 Lydford 1961 - 2006
4.17 Widecombe in the Moor B 1959 - 1965
4.00 Chudleigh 1978 - 1982
4.00 Stoke Fleming 1952 - 1972
3.98 Monkleigh 1955 - 2001
3.90 Buckfastleigh 1967 - 2014
3.90 Chawleigh 1949 - 1993
3.80 Tavistock 1961 - 1988
3.57 Paignton 1960 - 2003
3.51 Widecombe in the Moor 1950 - 2017
3.42 Colebrooke 1951 - 1974
3.39 Bickington 1958 - 1989
3.33 Yealmpton 1950 - 1953
3.30 Exminster 1957 - 2023
3.23 Bridgerule 1974 - 2018
3.06 Plymouth, Eggbuckland B 1962 - 1991
2.94 Ipplepen 1959 - 1998
2.86 Torquay, Upton 1958 - 2010
2.81 Broadhempston 1958 - 2022
2.63 Burrington B 1971 - 2011
2.59 Spreyton 1951 - 2001
2.50 Plympton, St Mary 1958 - 1971
2.44 Morchard Bishop 1951 - 2014
2.44 Tedburn St Mary 1987 - 2004
2.33 Monkleigh B 2008 - 2011
2.33 South Tawton B 1976 - 2003
2.27 East Portlemouth 1948 - 1966
2.22 Plymtree 1952 - 1986
2.11 Kingsbridge 1958 - 1980
1.89 Black Torrington 1953 - 1956
1.85 Yarnscombe 1969 - 1974
1.85 Highweek 1961 - 1971
1.85 Bigbury 1950 - 1958
1.72 Sampford Courtenay B 1983 - 2018
1.69 Kenton 1957 - 1990
1.66 Exeter, Alphington 1957 - 2014
1.62 Bow 1951 - 1976
1.56 Loddiswell 1961 - 2004
1.56 Modbury 1971 - 1963
1.33 Rose Ash 1951 - 1957
1.15 Ide 1962 - 2015
1.09 Churchstow 1986 - 1987
1.03 East Anstey 1986 - 1996
1.01 North Bovey 1999 - 2016
1.00 Iddesleigh 1999 - 2006
0.98 Halwell 1959 - 1990
0.92 Sampford Courtenay 1974 - 2006
0.49 Holbeton 1958 - 2001

Back to last page