Call change ringing resources

DRL 2023 season

Archive main page

Competitions included: Ide, Devon Association Open 8 Bell (held at Highweek), Devon Association Open 6 Bell (held at Bickington), North Devon Qualifier (held at Colebrooke), South Devon Qualifier (held at Buckland in the Moor), Minor Final (held at Stoke Canon), P&I Deaneries (held at Yealmpton), Okehampton Deanery (held at Throwleigh), Major Final (held at Denbury), Stoke Gabriel, Art Seymour (held at Collaton St Mary), Torridge Valley Guild (held at Unknown), Torridge Valley Guild Open (held at Unknown), Dunsford, Doddiscombsleigh (held at Drewsteignton), South Brent, Widecombe in the Moor, Sampford Courtenay, Hatherleigh, Zeal Monachorum, Down St Mary, Morchard Bishop, Devon 8 Bell (held at East Budleigh), Swimbridge, Ashreigney, Dolton, Tedburn St Mary, Tawstock Shield (held at Kingsteignton), Combeinteignhead

Team C Rank + / -
Bow B 1 20.00 401.00
Combeinteignhead 2 16.00 526.87
Ide 1 16.00 311.75
West Down 1 16.00 187.50
Down St Mary 16 15.25 4,682.58
Shaugh Prior 10 12.20 1,943.33
Plymouth, Plymstock 3 12.00 626.00
South Brent 4 11.50 255.83
Bow 18 11.22 2,432.08
Wednesday Night Ringers 2 11.00 336.25
Stoke Gabriel 3 10.67 132.33
Tiverton, St Paul B 1 10.00 -148.00
High Bickington 4 9.00 549.25
Kingsteignton 15 8.67 1,300.50
Kingsteignton B 3 8.67 231.75
Sampford Courtenay 16 8.44 2,022.08
Loxhore 2 8.00 -353.25
Georgeham 3 7.33 -101.25
East Anstey 23 7.22 505.58
Sampford Courtenay B 5 7.20 103.83
Broadhempston 12 6.50 279.25
Swimbridge 10 6.40 -140.42
Exeter Cathedral 1 6.00 244.00
Plymouth, Plymstock B 1 6.00 21.50
Dunsford 1 6.00 -83.50
Combeinteignhead B 2 6.00 -213.92
Goodleigh 1 6.00 -258.00
South Molton Red 1 6.00 -483.00
Widecombe in the Moor 7 5.43 -266.75
Tiverton, St Paul 7 5.43 -784.92
Wednesday Night Ringers B 2 5.00 649.25
Kenton 2 5.00 -52.50
Chittlehampton 5 4.80 -521.50
Clawton 2 4.00 9.75
Lamerton 2 4.00 -133.50
Tiverton/Rockwell Green 1 4.00 -241.00
Exeter, Alphington 5 2.40 -1,820.25
Drewsteignton 12 2.17 -3,196.50
Appledore 1 2.00 -7.00
Bickleigh (nr Plymouth) 1 2.00 -22.00
Sampford Courtenay C 1 2.00 -45.50
Chudleigh 2 2.00 -270.50
Exminster 1 2.00 -349.50
Stoke Canon 1 2.00 -376.00
Chagford 2 2.00 -526.00
Exeter, St Thomas 1 2.00 -1,396.75
Ashreigney 1 0.00 -55.00
Holbeton 1 0.00 -90.00
Throwleigh 1 0.00 -279.50
Ilsington 1 0.00 -1,021.50
Highweek 2 0.00 -1,041.50
South Molton Blue 1 0.00 -1,626.25
Bovey Tracey 2 0.00 -1,847.00

Archive main page