Call change ringing resources

DRL 2024 season

Archive main page

Competitions included: Ide, South Devon Qualifier (held at Ilsington), North Devon Qualifier (held at Uplowman), Devon Association Open 6 Bell (held at Poltimore), Woodleigh Deanery (held at Slapton), Minor Final (held at Dalwood), Interdeanery (held at Cornwood), National 6 Bell (held at Bristol, Lord Mayor's Chapel), Okehampton Deanery (held at Exbourne), Major Final (held at Kentisbeare), Spreyton, Broadhembury, Moreton Deanery (held at Holne), South Brent, Torridge Valley Guild (held at Ashreigney), Torridge Valley Guild Open (held at Ashreigney), Kenn, Dunsford, Devon Church Bell Restoration Fund Festival (held at Drewsteignton), Widecombe in the Moor, Hatherleigh (held at Inwardleigh), Sampford Courtenay, Bow, Zeal Monachorum, Down St Mary, Morchard Bishop, P&I Deaneries (held at Wembury), Devon 8 bell (held at Bovey Tracey), Swimbridge, Kenn Deanery (held at Ide), Mariansleigh, Bishops Nympton, Tedburn St Mary, Tawstock Shield (held at Tawstock), Bishops Tawton

Team C Rank + / -
Birmingham, St Paul 1 24.00 262.50
Bow B 2 23.00 792.25
Bristol 1 22.00 197.50
Combeinteignhead 2 18.00 628.00
Down St Mary 20 17.10 6,552.25
Shaugh Prior 6 16.00 1,477.25
Burrington 1 16.00 185.00
Cheltenham, St Mark 1 16.00 48.00
Kingsteignton 15 13.60 2,708.91
Bow 22 13.36 3,793.50
Exeter, St David 2 13.00 180.50
Moretonhampstead 1 12.00 194.75
Widecombe in the Moor B 2 12.00 77.25
Stoke Gabriel 10 11.70 1,458.75
Sampford Courtenay 23 11.70 3,598.00
Swimbridge 15 10.80 1,613.75
South Brent 11 10.55 611.00
Honeychurch 1 10.00 131.50
Chittlehampton 4 10.00 115.75
Buckland in the Moor 1 10.00 106.75
South Brent B 1 10.00 41.25
Wednesday Night Ringers 1 10.00 35.75
Bath and Wells 1 10.00 -20.25
Sampford Courtenay B 2 9.00 213.50
Swimbridge B 2 9.00 -56.25
Widecombe in the Moor 8 8.75 -200.00
Bickington 1 8.00 56.75
Stokenham 1 8.00 28.00
Stroud Valleys 1 8.00 -75.50
Exeter, St Thomas 1 8.00 -264.25
East Anstey 22 7.36 -368.75
Plymouth, Eggbuckland 3 7.33 -319.50
Exminster 5 7.20 -1,183.00
Broadhempston 13 7.08 -872.00
Tiverton, St Paul 13 7.08 -1,164.00
Plymouth, Plymstock 2 7.00 57.50
Ide 3 6.67 -867.75
Ashburton 1 6.00 -27.25
Leusdon 2 6.00 -62.25
Charleton 1 6.00 -67.00
North Tawton 6 6.00 -933.00
Dunsford 7 5.71 -1,507.25
High Bickington 3 5.33 281.16
Chagford 3 4.67 -301.59
Loxhore 4 4.50 -388.00
Exeter Cathedral 1 4.00 90.01
Holne 1 4.00 -83.25
Kernow Callies 1 4.00 -140.50
Chudleigh 2 4.00 -253.49
Exminster B 2 4.00 -720.75
Ilsington 2 4.00 -947.00
Drewsteignton 13 3.54 -3,502.25
Exeter, Alphington 6 3.33 -1,941.00
Modbury 2 3.00 -408.00
Goodleigh 2 3.00 -427.25
Kenn 2 3.00 -1,205.75
Churchstow 2 2.00 242.00
Bickleigh (nr Plymouth) 1 2.00 -22.00
Ashreigney 1 2.00 -47.00
South Tawton 1 2.00 -127.50
Malborough 1 2.00 -252.00
Goodleigh B 1 2.00 -486.00
Kenton 2 2.00 -612.00
East Anstey B 3 1.33 -1,579.00
Bovey Tracey 2 1.00 -685.25
Holbeton 1 0.00 -154.00
Throwleigh 1 0.00 -323.50
Kenn B 1 0.00 -474.00
Alton 1 0.00 -657.25
East Buckland 1 0.00 -690.00
South Molton 1 0.00 -1,362.75

Archive main page